Template:MapRender: Difference between revisions
Template page
More actions
temporary template |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:MapRender{{{Name|}}}.png|600px|center]] | [[File:MapRender{{{Name|}}}.png|600px|center]] | ||
<!-- TODO: Move this render image path to somewhere that can be publicly updated, or auto-generated --> | <!-- TODO: Move this render image path to somewhere that can be publicly updated, or auto-generated --> | ||
<center>''[https://file.garden/aAOk_hbItAeRmXM9/DEN/MAPRENDERS/{{{Name|}}}.png Full Render]. Last updated on {{{LastUpdated|}}}.''</center> | <center>''{{{FullRenderLink|[https://file.garden/aAOk_hbItAeRmXM9/DEN/MAPRENDERS/{{{Name|}}}.png Full Render]}}}. Last updated on {{{LastUpdated|}}}.''</center> <noinclude> | ||
== Parameters == | |||
Name: The name of the map | |||
FullRenderLink: A URL to the full map render, otherwise defaults to Port's Filegarden. PLEASE replace this eventually | |||
LastUpdated: The date that the render was last updated. | |||
</noinclude> | |||
Latest revision as of 22:45, 3 July 2025
Parameters
Name: The name of the map FullRenderLink: A URL to the full map render, otherwise defaults to Port's Filegarden. PLEASE replace this eventually LastUpdated: The date that the render was last updated.